B1-Leading Batting Career Total - RBI*
 Segment   Player   Tm   1st Yr   L Yr   Yrs   PA   AB   H   HR   RBI   BatAvg   RBI Per Yr 
 RegSeas   AARON,Hank   BRA, MIL   1954   1976   23   14677   12978   3838   735   2209   .296   96.0 
 RegSeas   MUSIAL,Stan   SLC   1941   1963   22   13138   11281   3752   497   2068   .333   94.0 
 RegSeas   FOXX,Jimmie   A'S , BRS, CUBS, PHI   1926   1945   19   10176   8586   2941   561   2061   .343   108.5 
 RegSeas   RUTH,Babe   BRA , BRS, NYY    1914   1935   22   10804   8698   2916   542   1988   .335   90.4 
 RegSeas   MAYS,Willie   NYG, NYM   1951   1973   22   12939   11348   3371   700   1984   .297   90.2 
 RegSeas   GEHRIG,Lou   NYY    1923   1939   17   9907   8219   2924   427   1921   .356   113.0 
 RegSeas   COBB,Ty   A'S , DET    1905   1928   24   13958   12254   4532   92   1914   .370   79.8 
 RegSeas   OTT,Mel   NYG   1926   1946   21   11919   9989   3049   485   1881   .305   89.6 
 RegSeas   YASTRZEMSKI,Carl   BRS   1961   1983   23   14803   12834   3739   458   1873   .291   81.4 
 RegSeas   ROBINSON,Frank   BUMS, CLE, LAA, O'S, REDS   1956   1976   21   12406   10619   3118   559   1858   .294   88.5 
 RegSeas   WILLIAMS,Ted   BRS   1939   1960   19   10259   7926   2746   485   1825   .346   96.1 
 RegSeas   WAGNER,Honus   LOU, PIT   1897   1917   21   12802   11352   3762   73   1808   .331   86.1 
 RegSeas   JACKSON,Reggie   A'S, LAA, NYY, O'S   1967   1987   21   12094   10512   2747   537   1797   .261   85.6 
 RegSeas   SIMMONS,Al   A'S, BRA, BRS, CWS , DET , REDS, WAS   1924   1944   20   9913   9025   2879   282   1741   .319   87.0 
 RegSeas   BERRA,Yogi   NYM, NYY   1946   1965   19   9164   8205   2451   420   1688   .299   88.8 
 RegSeas   PEREZ,Tony   BRS, MON, PHI, REDS   1964   1986   23   11229   10142   2941   399   1688   .290   73.4 
 RegSeas   GOSLIN,Goose   DET , O'S , WAS    1921   1938   18   10199   9006   2791   210   1674   .310   93.0 
 RegSeas   CRAWFORD,Sam   DET, REDS   1899   1917   19   10871   9716   3049   73   1672   .314   88.0 
 RegSeas   ANSON,Cap   CUBS   1876   1897   22   10328   8791   3093   106   1643   .352   74.7 
 RegSeas   SPEAKER,Tris   A'S , BRS, CLE , WAS    1908   1928   21   12574   10737   3629   79   1639   .338   78.0 

Created with Norwood Career Database V. 3.20 on 9/19/04